Silver
Silver
Bandsågblad för stocksågning och pallproduktion.
- Ideal for cutting wood for pallets
- Variety of teeth configurations
- Manufactured from best strip steel
- Bi-metal options also available
- Higher portable sawmill performance
- Variety of teeth configurations
DustRemover
- Ground tooth with edge hardening for cutting timber and boards
- Unique tooth profile for optimal dust removal
- Reduces the risk of mold
- Low setting for minimal waste and dust
Check the promotional page here.
Available in selected markets, please contact Håkansson Sågblad for availability.
Ladda ner datablad
Tandprofil

Specifikationer
►
◄
2TPI 12.7 | 3/4 Pitch 19 | 7/8 Pitch 22 | 1TPI 25.4 | 1-1/4 Pitch 28.6 | ||
---|---|---|---|---|---|---|
25 x 1.05 | ● | 1 x .041 | ||||
27 x 0.90 | ● | 1 1/16 x .035 | ||||
29 x 0.90 | ● | ●● | 1 1/18 x .035 | |||
29 x 1.0 | ● | 1 1/8 x .039 | ||||
32 x 1.05 | ●● | ●● | ● | 1 1/4 x .041 | ||
35 x 0.90 | ● | ● | 1 3/8 x .035 | |||
35 x 1.00 | ●● | 1 3/8 x .039 | ||||
38 x 1.10 | ● | 1 1/2 x .039 | ||||
38 x 1.25 | ● | ● | 1 1/2 x .049 | |||
38 x 1.40 | ● | ● | 1 1/2 x .055 | |||
40 x 0.90 | ● | 1 5/8 x .035 | ||||
40 x 1.00 | ● | 1 5/8 x .039 | ||||
50 x 1.10 | ● | ● | 2 x 0.043 | |||
50 x 1.25 | ● | 2 x 0.049 | ||||
50 x 1.40 | ● | ● | ● | 2 x 0.055 |
● DR: Dust Remover®, ● 22.225 mm - 7⁰ & 10⁰, ● Standard products, ○ Special - MOQ may be required